Salt Content
| Product Name | Strength | Content | Packaging | Inquire |
|---|---|---|---|---|
| Clincin 150mg tab | 150mg | Clindamycin | 10 X 10 | Inquire Now |
| Clindac-A Gel | 1% w/w | Clindamycin | Gel | Inquire Now |
| Clindatec 300mg Capsule | 300mg | Clindamycin | 1 X 8 | Inquire Now |
| Clinoxid 1% Gel | 1% | Clindamycin | Gel | Inquire Now |
| D Acne Gel | 0.5% w/w + 1% w/w + 4% w/w | Allantoin + Clindamycin + Niacinamide | Gel | Inquire Now |
| Dalacin C 150mg Capsule | 150mg | Clindamycin | 2 X 10 | Inquire Now |
| Dalacin C 300mg Capsule | 300mg | Clindamycin | 2 X 10 | Inquire Now |
| Zyclin Nano Gel | 1% w/w | Clindamycin | Gel | Inquire Now |
