Salt Content
| Product Name | Strength | Content | Packaging | Inquire |
|---|---|---|---|---|
| Bimat Eye drop | 0.03% | Bimatoprost | Eye Drop | Inquire Now |
| Bimat LS TM Eye Drop | 0.1mg/ml + 5mg/ml | Bimatoprost + Timolol | Eye Drop | Inquire Now |
| Bimat-T Eye Drops | 0.3mg/ml + 5mg/ml | Bimatoprost + Timolol | Eye Drop | Inquire Now |
| Careprost Eye Drop | 0.03% | Bimatoprost | Eye Drop | Inquire Now |
| Careprost Plus Eye Drop | 0.3mg/ml + 5mg/ml | Bimatoprost + Timolol | Eye Drop | Inquire Now |
| Ganfort Eye Drop | 0.3mg/ml + 5mg/ml | Bimatoprost + Timolol | Eye Drop | Inquire Now |
| Intaprost Eye Drop | 0.03% | Bimatoprost | Eye Drop | Inquire Now |
| Lowprost Eye Drop | 0.01% | Bimatoprost | Eye Drop | Inquire Now |
| Lumigan Eye Drops | 0.03% | Bimatoprost | Eye Drop | Inquire Now |
